| Start date | End date | Nights | Season | Period | Places avail. | Price | Place |
| 12/20/08 | 01/03/09 | 14 | Peak | 1 | 3 | 3,600 | Carib. |
| 01/03/09 | 01/17/09 | 14 | High | 2 | 8 | 3,000 | Carib. |
| 01/17/09 | 01/31/09 | 14 | High | 3 | 8 | 3,000 | Carib. |
| 01/31/09 | 02/14/09 | 14 | High | 4 | 8 | 3,000 | Carib. |
| 02/14/09 | 02/28/09 | 14 | Peak | 5 | 8 | 3,600 | Carib.
|
| 02/28/09 | 03/14/09 | 14 | Peak | 6 | 8 | 3,600 | Carib. |
| 03/14/09 | 03/28/09 | 14 | Peak | 7 | 8 | 3,600 | Carib.
|
| 03/28/09 | 04/11/09 | 14 | High
| 8 | 8 | 3,000 | Carib. |
| 04/11/09 | 04/25/09 | 14 | High | 9 | 8 | 3,000 | Carib.
|
| 04/25/09 | 05/02/09 | 7 | Mid | 10 | 8 | 1,200 | Carib.
|
| 05/02/09 | 05/09/09 | 7 | Transit | 11 |
|
| |
| 05/09/09 | 05/16/09 | 7 | Transit
| 12 |
|
| |
| 05/16/09 | 05/23/09 | 7 | Transit | 13 |
|
| |
| 05/23/09 | 05/30/09 | 7 | Maintenance | 14 |
|
| |
| 05/30/09 | 06/06/09 | 7 | Low | 15 | 8 | 900 | Med. |
| 06/06/09 | 06/13/09 | 7 | Mid | 16 | 8 | 1,200 | Med.
|
| 06/13/09 | 06/27/09 | 14 | High
| 17 | 8 | 3,000 | Med. |
| 06/27/09 | 07/11/09 | 14 | Peak | 18 | 8 | 3,600 | Med.
|
| 07/11/09 | 07/25/09 | 14 | Peak | 19 | 3 | 3,600 | Med. |
| 07/25/09 | 08/08/09 | 14 | Peak | 20 | 8 | 3,600 | Med. |
| 08/08/09 | 08/22/09 | 14 | Peak | 21 | 8 | 3,600 | Med. |
| 08/22/09 | 08/29/09 | 7 | Peak | 22 | 8 | 1,800 | Med. |
| 08/29/09 | 09/12/09 | 14 | High | 23 | 8 | 3,000 | Med. |
| 09/12/09 | 09/19/09 | 7 | High | 24 | 8 | 1,500 | Med.
|
| 09/19/09 | 09/26/09 | 7 | Mid | 25 | 8 | 1,200 | Med. |
| 09/26/09 | 10/10/09 | 14 | Low | 26 | 8 | 1,800 | Med. |
| 10/10/09 | 10/17/09 | 7 | Transit
| 27 |
|
| |
| 10/17/09 | 10/24/09 | 7 | Transit | 28 |
|
| |
| 10/24/09 | 10/31/09 | 7 | Transit | 29 |
|
| |
| 10/31/09 | 11/07/09 | 7 | Maintenance | 30 |
|
| |
| 11/07/09 | 11/14/09 | 7 | Mid
| 31 | 8 | 1,200 | Carib.
|
| 11/14/09 | 11/21/09 | 7 | Mid | 32 | 8 | 1,200 | Carib. |
| 11/21/09 | 12/05/09 | 14 | Mid | 33 | 8 | 2,400 | Carib. |
| 12/05/09 | 12/19/09 | 14 | High
| 34 | 8 | 3,000 | Carib. |