| Start date | End date | Nights | Season | Period | Places avail. | Price | Place |
| 12/18/10 | 01/01/11 | 14 | Peak | 1 | 3 | 3,600 | Carib. |
| 01/01/11 | 01/15/11 | 14 | High | 2 | 8 | 3,000 | Carib. |
| 01/15/11 | 01/29/11 | 14 | High | 3 | 8 | 3,000 | Carib. |
| 01/29/11 | 02/12/11 | 14 | High | 4 | 8 | 3,000 | Carib. |
| 02/12/11 | 02/26/11 | 14 | Peak | 5 | 8 | 3,600 | Carib.
|
| 02/26/11 | 03/12/11 | 14 | Peak | 6 | 8 | 3,600 | Carib. |
| 03/12/11 | 03/26/11 | 14 | Peak | 7 | 8 | 3,600 | Carib.
|
| 03/26/11 | 04/09/11 | 14 | High
| 8 | 8 | 3,000 | Carib. |
| 04/09/11 | 04/23/11 | 14 | High | 9 | 8 | 3,000 | Carib.
|
| 04/23/11 | 04/30/1 | 7 | Mid | 10 | 8 | 1,200 | Carib.
|
| 04/30/11 | 05/07/11 | 7 | Transit | 11 |
|
| |
| 05/07/11 | 05/14/11 | 7 | Transit
| 12 |
|
| |
| 05/14/11 | 05/21/11 | 7 | Transit | 13 |
|
| |
| 05/21/11 | 05/28/11 | 7 | Maintenance | 14 |
|
| |
| 05/28/11 | 06/04/11 | 7 | Low | 15 | 8 | 900 | Med. |
| 06/04/11 | 06/11/11 | 7 | Mid | 16 | 8 | 1,200 | Med.
|
| 06/11/11 | 06/25/11 | 14 | High
| 17 | 8 | 3,000 | Med. |
| 06/25/11 | 07/09/11 | 14 | Peak | 18 | 8 | 3,600 | Med.
|
| 07/09/11 | 07/23/11 | 14 | Peak | 19 | 3 | 3,600 | Med. |
| 07/23/11 | 08/06/11 | 14 | Peak | 20 | 8 | 3,600 | Med. |
| 08/06/11 | 08/20/11 | 14 | Peak | 21 | 8 | 3,600 | Med. |
| 08/20/11 | 08/27/11 | 7 | Peak | 22 | 8 | 1,800 | Med. |
| 08/27/11 | 09/10/11 | 14 | High | 23 | 8 | 3,000 | Med. |
| 09/10/11 | 09/17/11 | 7 | High | 24 | 8 | 1,500 | Med.
|
| 09/17/11 | 09/24/11 | 7 | Mid | 25 | 8 | 1,200 | Med. |
| 09/24/11 | 10/08/11 | 14 | Low | 26 | 8 | 1,800 | Med. |
| 10/08/11 | 10/15/11 | 7 | Transit
| 27 |
|
| |
| 10/15/11 | 10/22/11 | 7 | Transit | 28 |
|
| |
| 10/22/11 | 10/29/11 | 7 | Transit | 29 |
|
| |
| 10/29/11 | 11/05/11 | 7 | Maintenance | 30 |
|
| |
| 11/05/11 | 11/12/11 | 7 | Mid
| 31 | 8 | 1,200 | Carib.
|
| 11/12/11 | 11/19/11 | 7 | Mid | 32 | 8 | 1,200 | Carib. |
| 11/19/11 | 12/03/11 | 14 | Mid | 33 | 8 | 2,400 | Carib. |
| 12/03/11 | 12/17/11 | 14 | High
| 34 | 8 | 3,000 | Carib. |